<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ellesmere Port and Neston Tae Kwon-Do</title>
	<atom:link href="http://www.northwesttkd.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northwesttkd.co.uk</link>
	<description>Mr Tony Littlejohns - 6th Dan</description>
	<lastBuildDate>Sat, 28 Jan 2012 11:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Events Calendar</title>
		<link>http://www.northwesttkd.co.uk/2012/01/2012-event-calendar/</link>
		<comments>http://www.northwesttkd.co.uk/2012/01/2012-event-calendar/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:15:07 +0000</pubDate>
		<dc:creator>EPNTKD Admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Grading Dates]]></category>
		<category><![CDATA[Grading dates]]></category>

		<guid isPermaLink="false">http://www.northwesttkd.co.uk/?p=1280</guid>
		<description><![CDATA[Important dates for Ellesmere Port and Neston Tae Kwon-Do 2012. March 17th – EP&#038;N Club Grading – Groves, Ellesmere Port June 16th – EP&#038;N Club Grading – Groves, Ellesmere Port September 22th – EP&#038;N Club Grading – Groves, Ellesmere Port &#8230; <a href="http://www.northwesttkd.co.uk/2012/01/2012-event-calendar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Important dates for Ellesmere Port and Neston Tae Kwon-Do 2012.</p>
<ul>
<li>March 17th – EP&#038;N Club Grading – Groves, Ellesmere Port</li>
<li>June 16th – EP&#038;N Club Grading – Groves, Ellesmere Port</li>
<li>September 22th – EP&#038;N Club Grading – Groves, Ellesmere Port</li>
<li>December 15th – EP&#038;N Club Grading – Groves, Ellesmere Port</li>
<li>December 14th – Christmas Party – Groves, Ellesmere Port</li>
</ul>
<p><a href="http://www.northwesttkd.co.uk/2012-calendar/" title="View EP&#038;N Tae Kwon-Do events page."></a></p>
<p>Advanced notice of club closures due to venue availability:</p>
<ul>
<li>Monday 13th February – Groves, Ellesmere Port</li>
<li>Wednesday 21st March – Groves, Ellesmere Port</li>
<li>Wednesday 25th July – Groves, Ellesmere Port</li>
</ul>
<p>Download full calendar <a href='http://www.northwesttkd.co.uk/epntkd/wp-content/uploads/2012/01/EPNTKD_2012_Events1.pdf' target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwesttkd.co.uk/2012/01/2012-event-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandmaster C. K. Choi 9th Dan</title>
		<link>http://www.northwesttkd.co.uk/2012/01/grandmaster-c-k-choi-february-march-2012/</link>
		<comments>http://www.northwesttkd.co.uk/2012/01/grandmaster-c-k-choi-february-march-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:44:21 +0000</pubDate>
		<dc:creator>EPNTKD Admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Stop Press]]></category>

		<guid isPermaLink="false">http://www.northwesttkd.co.uk/?p=1258</guid>
		<description><![CDATA[February/March 2012 Grandmaster C. K. Choi 9th Dan will be returning to the UK in February/March 2012 through popular demand to conduct seminars across the UK and Northern Ireland. Don’t miss this chance to train with one of Tae Kwon &#8230; <a href="http://www.northwesttkd.co.uk/2012/01/grandmaster-c-k-choi-february-march-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>February/March 2012</h1>
<p>Grandmaster C. K. Choi 9th Dan will be returning to the UK in February/March 2012<br />
through popular demand to conduct seminars across the UK and Northern Ireland. Don’t<br />
miss this chance to train with one of Tae Kwon Do’s original pioneers and the first ever<br />
Tae Kwon Do Champion. All seminars will be one and a half hours in duration. The first<br />
for yellow, green, blue and red belts and the second for black belts.<br />
These seminars are open to all members of the British Tae Kwon Do Council</p>
<p><a href='http://www.northwesttkd.co.uk/epntkd/wp-content/uploads/2012/01/CK_Choi_Poster_2012.pdf' target="_blank">CK Choi Poster 2012</a></p>
<h1>Saturday 25th February &#8211; North of England</h1>
<p>Alfreton Leisure Centre,<br />
Church Street, Alfreton,<br />
Derbyshire, DE55 7BP.<br />
10.00AM &#8211; 1.00PM</p>
<h1>Sunday 26th February &#8211; Midlands</h1>
<p>John Atkinson Centre, Myton School,<br />
Myton Road, Warwick, CV34 6PJ.<br />
9.00AM &#8211; 12.00NOON</p>
<p>Other dates and venues are planned, the two above are the closest  &#8211; see <a href='http://www.northwesttkd.co.uk/epntkd/wp-content/uploads/2012/01/CK_Choi_Poster_2012.pdf' target="_blank">poster</a> for further dates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwesttkd.co.uk/2012/01/grandmaster-c-k-choi-february-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Wales Inter-Club Challenge</title>
		<link>http://www.northwesttkd.co.uk/2012/01/north-wales-inter-club-challenge/</link>
		<comments>http://www.northwesttkd.co.uk/2012/01/north-wales-inter-club-challenge/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:04:31 +0000</pubDate>
		<dc:creator>EPNTKD Admin</dc:creator>
				<category><![CDATA[2012 Competitions]]></category>
		<category><![CDATA[Stop Press]]></category>

		<guid isPermaLink="false">http://www.northwesttkd.co.uk/?p=1245</guid>
		<description><![CDATA[Sunday 22nd January 2012. £10 All Events £4 Spectators Deeside Leisure Centre Chester Road West Queensferry Deeside Flintshire CH5 1SA North Wales Inter-Club Challenge Application Form]]></description>
			<content:encoded><![CDATA[<p>Sunday 22nd January 2012.<br />
£10 All Events £4 Spectators</p>
<address>Deeside Leisure Centre<br />
Chester Road West<br />
Queensferry<br />
Deeside<br />
Flintshire<br />
CH5 1SA</address>
<p><a href='http://www.northwesttkd.co.uk/epntkd/wp-content/uploads/2012/01/DeesideComp2012.pdf'>North Wales Inter-Club Challenge Application Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwesttkd.co.uk/2012/01/north-wales-inter-club-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading Success &#8211; December 2011</title>
		<link>http://www.northwesttkd.co.uk/2012/01/grading-success-december-201/</link>
		<comments>http://www.northwesttkd.co.uk/2012/01/grading-success-december-201/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:44:09 +0000</pubDate>
		<dc:creator>EPNTKD Admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Congratulations]]></category>
		<category><![CDATA[Grading Results]]></category>

		<guid isPermaLink="false">http://www.northwesttkd.co.uk/?p=1236</guid>
		<description><![CDATA[Congratulations to the students listed below on their recent grading success. Student Results Eleanor Boden 2nd &#8211; Kup Benjamin Frampton 2nd &#8211; Kup Connor Grace 2nd &#8211; Kup Emma Jarman 2nd &#8211; Kup George Jarman 2nd &#8211; Kup Nick Scott &#8230; <a href="http://www.northwesttkd.co.uk/2012/01/grading-success-december-201/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the students listed below on their recent grading success.</p>
<table>
<tr>
<td>Student</td>
<td>Results</td>
</tr>
<tr>
<td>Eleanor Boden</td>
<td>2nd &#8211; Kup</td>
</tr>
<tr>
<td>Benjamin Frampton</td>
<td>2nd &#8211; Kup</td>
</tr>
<tr>
<td>Connor Grace</td>
<td>2nd &#8211; Kup</td>
</tr>
<tr>
<td>Emma Jarman</td>
<td>2nd &#8211; Kup</td>
</tr>
<tr>
<td>George Jarman</td>
<td>2nd &#8211; Kup</td>
</tr>
<tr>
<td>Nick Scott</td>
<td>2nd &#8211; Kup</td>
</tr>
<tr>
<td>Jennifer Williams</td>
<td>2nd &#8211; Kup</td>
</tr>
<tr>
<td>Sam Williams</td>
<td>2nd &#8211; Kup</td>
</tr>
<tr>
<td>Declan Birkett</td>
<td>3rd &#8211; Kup</td>
</tr>
<tr>
<td>Olivia Dowdeswell</td>
<td>3rd &#8211; Kup</td>
</tr>
<tr>
<td>Carla O&#8217;Rourke</td>
<td>3rd &#8211; Kup</td>
</tr>
<tr>
<td>Kendal Reid</td>
<td>4th &#8211; Kup</td>
</tr>
<tr>
<td>Mia Reid</td>
<td>4th &#8211; Kup</td>
</tr>
<tr>
<td>Niall Reynolds</td>
<td>5th &#8211; Kup</td>
</tr>
<tr>
<td>Harry Rogers</td>
<td>5th &#8211; Kup</td>
</tr>
<tr>
<td>Natalie Barlow</td>
<td>6th &#8211; Kup</td>
</tr>
<tr>
<td>James Gyllenship</td>
<td>6th &#8211; Kup *Advanced Pass</td>
</tr>
<tr>
<td>Ryan Jones</td>
<td>6th &#8211; Kup</td>
</tr>
<tr>
<td>Rodney Kelsey</td>
<td>6th &#8211; Kup</td>
</tr>
<tr>
<td>Georgia Leach</td>
<td>6th &#8211; Kup</td>
</tr>
<tr>
<td>Jack Leach</td>
<td>6th &#8211; Kup</td>
</tr>
<tr>
<td>Euan Roberts</td>
<td>6th &#8211; Kup</td>
</tr>
<tr>
<td>Jasmine Rogers</td>
<td>6th &#8211; Kup</td>
</tr>
<tr>
<td>Irvita Sharma</td>
<td>6th &#8211; Kup</td>
</tr>
<tr>
<td>David Fretwell</td>
<td>7th &#8211; Kup</td>
</tr>
<tr>
<td>Will Jones</td>
<td>7th &#8211; Kup</td>
</tr>
<tr>
<td>Theo Philip-Holloway</td>
<td>7th &#8211; Kup</td>
</tr>
<tr>
<td>James Davies</td>
<td>8th &#8211; Kup</td>
</tr>
<tr>
<td>Joseph Hodge</td>
<td>8th &#8211; Kup</td>
</tr>
<tr>
<td>Verenya Mehta</td>
<td>8th &#8211; Kup</td>
</tr>
<tr>
<td>Utkarsh Sharma</td>
<td>8th &#8211; Kup</td>
</tr>
<tr>
<td>Ben Simcox</td>
<td>8th &#8211; Kup</td>
</tr>
<tr>
<td>Thomas Smith</td>
<td>8th &#8211; Kup *Advanced Pass</td>
</tr>
<tr>
<td>Thomas Webster</td>
<td>8th &#8211; Kup</td>
</tr>
<tr>
<td>Abigail Colyer</td>
<td>9th &#8211; Kup</td>
</tr>
<tr>
<td>Catherine Eggleton</td>
<td>9th &#8211; Kup</td>
</tr>
<tr>
<td>Lucas Fitzpatrick</td>
<td>9th &#8211; Kup</td>
</tr>
<tr>
<td>Alan Morris</td>
<td>9th &#8211; Kup</td>
</tr>
<tr>
<td>Adam Nelson</td>
<td>9th &#8211; Kup *Advanced Pass</td>
</tr>
<tr>
<td>Michael Parry</td>
<td>9th &#8211; Kup *Advanced Pass</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.northwesttkd.co.uk/2012/01/grading-success-december-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy new year 2011</title>
		<link>http://www.northwesttkd.co.uk/2011/12/happy-new-year-2011/</link>
		<comments>http://www.northwesttkd.co.uk/2011/12/happy-new-year-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:10:06 +0000</pubDate>
		<dc:creator>EPNTKD Admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.northwesttkd.co.uk/?p=1213</guid>
		<description><![CDATA[Wishing all of the students and parents a very happy and prosperous 2012! All the best folks and take care.]]></description>
			<content:encoded><![CDATA[<p>Wishing all of the students and parents a very happy and prosperous 2012!<br />
All the best folks and take care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwesttkd.co.uk/2011/12/happy-new-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Belt Grading success!</title>
		<link>http://www.northwesttkd.co.uk/2011/11/black-belt-grading-success/</link>
		<comments>http://www.northwesttkd.co.uk/2011/11/black-belt-grading-success/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:52:11 +0000</pubDate>
		<dc:creator>EPNTKD Admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Congratulations]]></category>
		<category><![CDATA[Grading Results]]></category>

		<guid isPermaLink="false">http://www.northwesttkd.co.uk/newsite/?p=935</guid>
		<description><![CDATA[Congratulations to Carl Rudolf, Jack Fletcher and Mark Brown for their success at the recent Black Belt Grading. Carl Rudolf achieved his 4th Dan. Jack Fletcher achieved his 2nd Dan. Mark Brown achieved his 1st Dan.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Carl Rudolf, Jack Fletcher and Mark Brown for their success at the recent Black Belt Grading.</p>
<p>Carl Rudolf achieved his 4th Dan.</p>
<p>Jack Fletcher achieved his 2nd Dan.</p>
<p>Mark Brown achieved his 1st Dan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwesttkd.co.uk/2011/11/black-belt-grading-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; British Championships.</title>
		<link>http://www.northwesttkd.co.uk/2011/11/2011-british-championships/</link>
		<comments>http://www.northwesttkd.co.uk/2011/11/2011-british-championships/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:51:08 +0000</pubDate>
		<dc:creator>EPNTKD Admin</dc:creator>
				<category><![CDATA[2011 Competitions]]></category>
		<category><![CDATA[British Championships]]></category>
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.northwesttkd.co.uk/newsite/?p=933</guid>
		<description><![CDATA[27th November 2011 Closing Date &#8211; the closing date for entries and officials will be: FRIDAY 11th NOVEMBER 2011. British Championships The International Centre, St Quentin Gate, Telford, Shropshire TF3 4JH British Championships 2011 &#8211; information pack and entry form.]]></description>
			<content:encoded><![CDATA[<p>27th November 2011<br />
Closing Date &#8211; the closing date for entries and officials will be: FRIDAY 11th NOVEMBER 2011.</p>
<address>British Championships<br />
The International Centre,<br />
St Quentin Gate,<br />
Telford, Shropshire<br />
TF3 4JH</address>
<p><a href='http://www.northwesttkd.co.uk/epntkd/wp-content/uploads/2011/11/British-Championships-2011.pdf'>British Championships 2011 &#8211; information pack and entry form.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwesttkd.co.uk/2011/11/2011-british-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official FaceBook page launched.</title>
		<link>http://www.northwesttkd.co.uk/2011/11/official-facebook-page-launched/</link>
		<comments>http://www.northwesttkd.co.uk/2011/11/official-facebook-page-launched/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:49:50 +0000</pubDate>
		<dc:creator>EPNTKD Admin</dc:creator>
				<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[2011 Posts]]></category>

		<guid isPermaLink="false">http://www.northwesttkd.co.uk/newsite/?p=931</guid>
		<description><![CDATA[Mark Brown has set up an official FaceBook page to help promote the club, feel free to upload any images and movies you want to share. Pop over and show your support by clicking on the icon above.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.facebook.com/pages/Ellesmere-Port-Neston-Tae-Kwon-Do/200353483369189"><img src="http://northwesttkd.co.uk/epntkd/wp-content/uploads/2011/10/facebook-icon1-150x150.jpg" alt="" title="Click me to visit the official FB page" width="150" height="150" class="alignnone size-thumbnail wp-image-909" /></a><br />
Mark Brown has set up an official FaceBook page to help promote the club, feel free to upload any images and movies you want to share.<br />
Pop over and show your support by clicking on the icon above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwesttkd.co.uk/2011/11/official-facebook-page-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Midlands 2011 Area Championships</title>
		<link>http://www.northwesttkd.co.uk/2011/06/north-midlands-2011-area-championships/</link>
		<comments>http://www.northwesttkd.co.uk/2011/06/north-midlands-2011-area-championships/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 07:21:51 +0000</pubDate>
		<dc:creator>EPNTKD Admin</dc:creator>
				<category><![CDATA[2011 Competitions]]></category>
		<category><![CDATA[2011 Posts]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Regional Competition]]></category>

		<guid isPermaLink="false">http://northwesttkd.co.uk/?p=875</guid>
		<description><![CDATA[T.A.G.B. North Midlands 2011 Area Championships. Date: 10/07/11 Starting at 10.00 am. Venue: Moorways Sports Centre Moor Lane, Allenton, Derby. DE24 9HY Prices: Competitors: Per event £12.00p Adult Spectators: £8.00p under sixteen half price; under five’s free Under sixteen to &#8230; <a href="http://www.northwesttkd.co.uk/2011/06/north-midlands-2011-area-championships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>T.A.G.B. North Midlands 2011 Area Championships.</h2>
<p>Date: 10/07/11<br />
Starting at 10.00 am.</p>
<h5>Venue:</h5>
<address>Moorways Sports Centre<br />
Moor Lane, Allenton, Derby. DE24 9HY</address>
<p>Prices: Competitors: Per event £12.00p</p>
<p>Adult Spectators: £8.00p under sixteen half price; under five’s free<br />
Under sixteen to pay on the door, half price fee will be at the organiser’s discretion.</p>
<p>No Club suits to be wore at this event, only TAGB White suits or International TAGB suits.</p>
<p><a href='http://northwesttkd.co.uk/epntkd/wp-content/uploads/2011/06/Comp.pdf' target="_blank">North Midlands 2011 Area Championships entry form and details</a>.</p>
<h5>Closing date &#8211; 26th June 2011 &#8211; please hand your form to your instructor ASAP.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.northwesttkd.co.uk/2011/06/north-midlands-2011-area-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading dates 2011.</title>
		<link>http://www.northwesttkd.co.uk/2011/06/grading-dates-2011/</link>
		<comments>http://www.northwesttkd.co.uk/2011/06/grading-dates-2011/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:32:57 +0000</pubDate>
		<dc:creator>EPNTKD Admin</dc:creator>
				<category><![CDATA[2011 Grading Dates]]></category>
		<category><![CDATA[2011 Posts]]></category>
		<category><![CDATA[Ellesmere Port]]></category>
		<category><![CDATA[Grading dates]]></category>

		<guid isPermaLink="false">http://northwesttkd.co.uk/?p=668</guid>
		<description><![CDATA[Grading Dates: Grading dates for 2011 are: Saturday 15th January (rescheduled from December 2010) Saturday 19th March Saturday 18th June Saturday 24th September Saturday 17th December. Grading times: 10th Kup &#38; 9th Kup &#8211; 11:30 am 8th Kup, 7th Kup &#8230; <a href="http://www.northwesttkd.co.uk/2011/06/grading-dates-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Grading Dates:</h4>
<p>Grading dates for 2011 are:</p>
<ul>
<li>Saturday 15th January (rescheduled from December 2010)</li>
<li>Saturday 19th March</li>
<li>Saturday 18th June</li>
<li>Saturday 24th September</li>
<li>Saturday 17th December.</li>
</ul>
<p>Grading times:</p>
<ul>
<li>10th Kup &amp; 9th Kup &#8211; 11:30 am</li>
<li>8th Kup, 7th Kup  &amp; 6th Kup &#8211; 12:30 am</li>
<li>5th Kup and below &#8211; 1:30 pm.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.northwesttkd.co.uk/2011/06/grading-dates-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

